Prices are listed by academic level and project type - no vague “from” figures that mean nothing. Local clients pay in South African Rand at friendly local rates; international clients pay standard US Dollar rates, kept slightly below comparable global providers.
Every price below is a clear starting point for that specific level and scope, and scales with length, complexity and turnaround. In Rand view, the USD figure shown is a live conversion of the local price; switch to USD for our standard international rate card. All prices exclude VAT where applicable.
Priced by level - Undergraduate, Honours, Master’s and Doctoral.
| Service | Price |
|---|---|
| Research Proposal – HonoursTopic, aim, methodology & references (8–15 pages) | fromR3,500 per proposal |
| Research Proposal – Master’sFull methodology, ethics & lit foundation (15–25 pages) | fromR6,500 per proposal |
| Research Proposal – Doctoral (PhD/DPhil)Comprehensive, publishable-standard proposal (25–40 pages) | fromR11,500 per proposal |
| Concept Note / Topic Development1–2 page concept with 3 topic options | fromR1,200 per note |
| Service | Price |
|---|---|
| Full Dissertation – HonoursEnd-to-end, all chapters (40–60 pages) | fromR22,000 per project |
| Full Dissertation – Master’sEnd-to-end, all chapters + analysis (80–120 pages) | fromR42,000 per project |
| Full Thesis – Doctoral (PhD/DPhil)End-to-end, per-chapter milestones (150–300 pages) | fromR85,000 per project |
| Per-Chapter Support – HonoursSingle chapter drafting & guidance | fromR4,500 per chapter |
| Per-Chapter Support – Master’sSingle chapter drafting & guidance | fromR6,500 per chapter |
| Per-Chapter Support – DoctoralSingle chapter drafting & guidance | fromR9,500 per chapter |
| Service | Price |
|---|---|
| Literature Review – HonoursCritical, referenced review (10–15 pages) | fromR3,800 per review |
| Literature Review – Master’sSystematic, gap-focused review (20–35 pages) | fromR6,800 per review |
| Literature Review – DoctoralComprehensive theoretical framework (40–60 pages) | fromR12,500 per review |
| Systematic Review / Meta-AnalysisPRISMA-based, protocol & screening | fromR16,500 per review |
| Service | Price |
|---|---|
| Proofreading – per wordLight: spelling, grammar, punctuation, typos | fromR0.35 per word |
| Proofreading – per pageLight final check (~300 words/page) | fromR95 per page |
| Copy-Editing – per wordMedium: grammar, syntax, clarity, consistency | fromR0.45 per word |
| Copy-Editing – per pageMedium edit (~300 words/page) | fromR130 per page |
| Substantive / Heavy Edit – per wordRestructuring, rewriting & flow | fromR0.60 per word |
| Formatting & ReferencingAPA / Harvard / IEEE + Turnitin format | fromR1,500 per document |
| Reference / Citation Cross-CheckIn-text vs reference-list verification | fromR950 per document |
| Service | Price |
|---|---|
| Quantitative Analysis (SPSS/R/Stata) – HonoursDescriptives, basic tests + interpretation | fromR3,200 per dataset |
| Quantitative Analysis – Master’sRegression, ANOVA, SEM + write-up | fromR5,500 per dataset |
| Quantitative Analysis – DoctoralAdvanced modelling + full results chapter | fromR9,500 per dataset |
| Qualitative / Thematic Analysis – Master’sCoding + thematic write-up (NVivo/ATLAS.ti) | fromR5,200 per study |
| Qualitative / Thematic Analysis – DoctoralFull qualitative analysis chapter | fromR8,800 per study |
| Questionnaire / Instrument DesignValidated survey or interview schedule | fromR2,400 per instrument |
| Service | Price |
|---|---|
| Essay / Assignment – UndergraduateResearched, referenced coursework | fromR850 per assignment |
| Essay / Assignment – HonoursAdvanced, critically-argued coursework | fromR1,400 per assignment |
| Essay / Assignment – Master’sPostgraduate-level analytical work | fromR2,200 per assignment |
| Case Study AnalysisFramework-based case write-up | fromR1,800 per case |
| Plagiarism & AI Similarity CheckTurnitin-style report + reduction guidance | fromR650 per document |
| Online Tutorial / Class1-on-1 research or coursework tutoring | fromR550 per hour |
| Defence / Viva PreparationMock defence + presentation coaching | fromR3,200 per session |
Priced by scope and funding level for startups, SMEs and corporates.
| Service | Price |
|---|---|
| Market Research Report – StandardSizing, demand, customer & competitor view | fromR18,500 per report |
| Market Research Report – In-DepthAdds primary fieldwork & segmentation | fromR32,000 per report |
| Competitor & Benchmarking StudyHead-to-head competitive intelligence | fromR12,500 per study |
| Consumer / Brand SurveyDesign, fieldwork & analysis (300+ responses) | fromR16,500 per survey |
| Industry / Sector ResearchTrends, players & opportunity map | fromR19,500 per report |
| Service | Price |
|---|---|
| Feasibility Study – Lite (Pre-screen)Rapid go/no-go screening | fromR7,500 per project |
| Feasibility Study – StandardMarket, technical, operational & financial | fromR24,000 per study |
| Feasibility Study – Funding-ReadyFull study + funding concept document | fromR38,000 per study |
| Financial & Profitability AnalysisHealth check + profitability strategy | fromR15,500 per report |
| Company & Due-Diligence ReportBackground, financial & risk profile | fromR12,500 per report |
| Service | Price |
|---|---|
| Business Plan – Startup (up to R1m funding)Investor-ready plan + 5-yr model | fromR9,500 per plan |
| Business Plan – SME (up to R5m funding)Full plan, research & financials | fromR18,500 per plan |
| Business Plan – Corporate (R5m+ funding)Complex, multi-stream plan + modelling | fromR32,000 per plan |
| Investor Pitch DeckNarrative + designed slides + model | fromR8,500 per deck |
| Strategic Planning SupportFacilitated strategy + written plan | fromR22,000 per engagement |
| Funding Concept / Proposal DocumentGrant or investor concept note | fromR6,500 per document |
| Service | Price |
|---|---|
| Business Website – Starter (up to 5 pages)Custom, responsive, mobile-first site | fromR14,500 from |
| Business Website – Standard (up to 12 pages)Multi-page site + contact & SEO basics | fromR24,000 from |
| Business Website – E-commerceOnline store + payment integration | fromR38,000 from |
The technical backbone behind great research.
| Service | Price |
|---|---|
| Data Collection & FieldworkEnumerator-led / online / telephonic | fromR65 per response |
| Survey Design & ProgrammingInstrument design + online setup | fromR3,200 per survey |
| Data Cleaning & PreparationTrusted, analysis-ready dataset | fromR2,800 per dataset |
| Dashboard & VisualisationPower BI / Tableau / Excel | fromR6,500 per dashboard |
| Econometric / Predictive ModelForecasting & modelling | fromR11,500 per model |
| Monitoring & Evaluation (M&E)Programme evaluation + report | fromR24,000 per project |
| Impact AssessmentBaseline / endline impact study | fromR32,000 per study |
| ESG & Sustainability ReportJSE / global-standard reporting | fromR22,000 per report |
| Grant / Funder ResearchFunder mapping + proposal support | fromR8,500 per engagement |
Multi-report programmes, monthly research retainers and institutional partnerships are quoted individually - with volume discounts for universities, NGOs and repeat corporate clients.
Request a custom quoteLocal Rand pricing is set for the South African market. International USD pricing is a standard global rate - deliberately kept a little below comparable providers.
The USD/ZAR rate on this site refreshes to the day’s spot rate automatically, so conversions are always current - never a stale estimate.
Your formal quote locks the price and scope. No creeping costs mid-project - any change is agreed with you first, in writing.
Share your brief and deadline. We’ll confirm scope and price in your preferred currency within one business day.